What Does Pols Stand for in College
To qualify for an Associate of Arts or an Associate of Science Degree, a candidate must:
- Complete a minimum of 60 semester credits of 100- and 200-level courses with a grade point average of 2.0 (C) or better in all work attempted: and,
- Satisfy distribution requirements listed below with a grade of C- or better in each course.
GEM 1 - Written Communication
Code | Title | Credits |
---|---|---|
Complete the following: | 6 | |
ENGL-101 | Writing and Rhetoric I![]() ![]() | |
ENGL-102 | Writing and Rhetoric II![]() ![]() ![]() |
GEM 2 - Oral Communication
Code | Title | Credits |
---|---|---|
COMM-101 | Fundamentals of Oral Communication![]() ![]() | 3 |
GEM 3 - Mathematical Ways of Knowing
Code | Title | Credits |
---|---|---|
Select one of the following: | 3-5 | |
MATH-123 | Math in Modern Society![]() ![]() ![]() | |
MATH-130 | Finite Mathematics![]() ![]() ![]() | |
MATH-143 | College Algebra![]() ![]() ![]() | |
MATH-147 | College Algebra and Trigonometry![]() ![]() ![]() | |
MATH-160 | Survey of Calculus![]() ![]() ![]() | |
MATH-170 | Calculus I![]() ![]() ![]() | |
MATH-253 | Principles of Applied Statistics![]() ![]() ![]() |
GEM 4 - Scientific Ways of Knowing
Code | Title | Credits |
---|---|---|
Select at least 8 credits, including courses from two different disciplines: | 8 | |
BACT-250 | General Microbiology![]() ![]() | |
BIOL-100 | Concepts of Biology![]() ![]() | |
BIOL-115 | Introduction to Life Sciences![]() ![]() | |
BIOL-175 | Human Biology![]() ![]() | |
BIOL-227 | Human Anatomy and Physiology I![]() ![]() | |
BTNY-203 | General Botany![]() ![]() ![]() | |
BTNY-241 | Systematic Botany![]() ![]() | |
CHEM-100 | Concepts of Chemistry![]() ![]() ![]() | |
CHEM-101 | Introduction to Chemistry![]() ![]() ![]() | |
CHEM-102 | Essentials of Organic and Biochemistry![]() ![]() | |
CHEM-111 | General Chemistry I![]() ![]() ![]() | |
CHEM-112 | Principles of General College Chemistry II![]() ![]() ![]() | |
ENSI-119 | Introduction to Environmental Science![]() ![]() ![]() | |
GEOG-100 | Physical Geography![]() ![]() | |
GEOL-101 | Physical Geology![]() ![]() | |
GEOL-102 | Historical Geology![]() ![]() | |
GEOL-123 | Geology of Idaho and the Pacific Northwest![]() ![]() | |
GIST-271 | Introduction to Geographic Information Science and Technology Using GIS (Geographic Information Systems)![]() ![]() | |
PHYS-101 | Fundamentals of Physical Science![]() ![]() ![]() | |
PHYS-103 | Elementary Astronomy![]() ![]() | |
PHYS-111 | General Physics I![]() ![]() ![]() | |
PHYS-211 | Engineering Physics I![]() ![]() | |
ZOOL-202 | General Zoology![]() ![]() ![]() |
GEM 5 - Humanistic and Artistic Ways of Knowing
Code | Title | Credits |
---|---|---|
Select at least 6 credits, including courses from two different disciplines: | 6 | |
AIST-285 | American Indian Literature![]() ![]() ![]() | |
ART-100 | Introduction to Art![]() ![]() ![]() | |
ART-101 | Art History from Caves to Cathedrals![]() ![]() ![]() | |
ART-102 | Art History from Da Vinci to Digital![]() ![]() ![]() | |
ASL-101 | Elementary American Sign Language I![]() ![]() ![]() | |
ASL-102 | Elementary American Sign Language II![]() ![]() ![]() | |
CINA-126 | Film and Culture![]() ![]() ![]() | |
COMM-220 | Introduction to Intercultural Communication![]() ![]() ![]() | |
ENGL-175 | Literature and Ideas![]() ![]() ![]() | |
ENGL-216 | Mythology![]() ![]() ![]() | |
ENGL-257 | Literature of Western Civilization![]() ![]() ![]() | |
ENGL-258 | Literature of Western Civilization![]() ![]() ![]() | |
ENGL-267 | Survey of English Literature![]() ![]() ![]() | |
ENGL-268 | Survey of English Literature![]() ![]() ![]() | |
ENGL-271 | Introduction to Shakespeare![]() ![]() ![]() | |
ENGL-277 | Great American Writers I: Contact to Civil War![]() ![]() ![]() | |
ENGL-278 | Great American Writers II: Civil War to Contemporary![]() ![]() ![]() | |
ENGL-285 | American Indian Literature![]() ![]() ![]() | |
FLAN-207 | Contemporary World Cultures![]() ![]() ![]() | |
FREN-101 | Elementary French I![]() ![]() ![]() | |
FREN-102 | Elementary French II![]() ![]() ![]() | |
GERM-101 | Elementary German I![]() ![]() ![]() | |
GERM-102 | Elementary German II![]() ![]() ![]() | |
HUMS-101 | Montage: Introduction to the Humanities![]() ![]() ![]() | |
HUMS-126 | Film and Culture![]() ![]() ![]() | |
HUMS-200 | Interdisciplinary Seminar![]() ![]() ![]() | |
INTR-200 | Interdisciplinary Seminar![]() ![]() ![]() | |
ITAL-101 | Elementary Italian I![]() ![]() ![]() | |
ITAL-102 | Elementary Italian II![]() ![]() ![]() | |
MUSI-100 | Introduction to Music![]() ![]() ![]() | |
MUSI-127 | Survey of American Popular Music Since 1900![]() ![]() ![]() | |
PHIL-101 | Introduction to Philosophy![]() ![]() ![]() | |
PHIL-103 | Introduction to Ethics![]() ![]() ![]() | |
PHIL-111 | World Religions![]() ![]() ![]() | |
PHIL-201 | Logic and Critical Thinking![]() ![]() ![]() | |
PHIL-205 | Political and Social Philosophy![]() ![]() ![]() | |
PHIL-220 | Asian Philosophy![]() ![]() ![]() | |
POLS-208 | Political and Social Philosophy![]() ![]() | |
SPAN-101 | Elementary Spanish I![]() ![]() ![]() | |
SPAN-102 | Elementary Spanish II![]() ![]() ![]() | |
THEA-101 | Introduction to the Theatre![]() ![]() ![]() |
1 | Completion of one or more Modern Language course counts as only one Humanistic and Artistic Ways of Knowing discipline. |
GEM 6 - Social and Behavioral Ways of Knowing
Code | Title | Credits |
---|---|---|
Select at least 6 credits, including courses from two different disciplines: | 6 | |
AIST-101 | American Indian Studies![]() ![]() ![]() | |
ANTH-100 | Introduction to Anthropology![]() ![]() ![]() | |
ANTH-102 | Cultural Anthropology![]() ![]() | |
CHD-134 | Infancy Through Middle Childhood![]() ![]() ![]() | |
CJ-103 | Introduction to Criminal Justice![]() ![]() | |
COMJ-140 | Mass Media in a Free Society![]() ![]() ![]() | |
COMM-233 | Interpersonal Communication![]() ![]() ![]() | |
ECON-201 | Principles of Macroeconomics![]() ![]() ![]() | |
ECON-202 | Principles of Microeconomics![]() ![]() ![]() | |
HIST-101 | World History I![]() ![]() ![]() | |
HIST-102 | World History II![]() ![]() ![]() | |
HIST-103 | History of Civilization 20th Century![]() ![]() ![]() | |
HIST-111 | United States History I![]() ![]() ![]() | |
HIST-112 | United States History II![]() ![]() ![]() | |
HIST-115 | History of the Americas I: First Peoples and Colonial Period![]() ![]() ![]() | |
HIST-116 | History of the Americas II: Since Independence![]() ![]() ![]() | |
POLS-101 | American National Government![]() ![]() ![]() | |
POLS-237 | International Politics and Problems![]() ![]() ![]() | |
PSYC-101 | Introduction to Psychology![]() ![]() ![]() | |
SOC-101 | Introduction to Sociology![]() ![]() ![]() | |
SOC-102 | Social Problems![]() ![]() ![]() |
GEM 7I - Institutionally Designated
Code | Title | Credits |
---|---|---|
Select one of the following: | 3 | |
INTR-250A | Death and Dying: A Sociocultural, Historical, and Biological Perspective![]() ![]() ![]() | |
INTR-250B | Physical and Virtual Environments![]() ![]() ![]() | |
INTR-250C | Integrative Business and Value Creation![]() ![]() ![]() | |
INTR-250D | Juvenile Justice![]() ![]() ![]() | |
INTR-250E | Writing in the Wild: Literature and Language of Natural Spaces![]() ![]() ![]() | |
INTR-250F | Integrative Inquiry: The Art of Presence![]() ![]() ![]() | |
INTR-250G | Teaching and Learning in the Outdoors![]() ![]() ![]() | |
INTR-250H | Manufacturing Desire: Persuasive Marketing and Message Creation![]() ![]() ![]() | |
INTR-250I | Page to Stage: Making Theatre From Scratch![]() ![]() ![]() | |
INTR-250J | Psychology of Marketing![]() ![]() ![]() | |
INTR-250K | Art and Social Justice![]() ![]() ![]() | |
INTR-250L | Artistic Expression in the 20th Century![]() ![]() ![]() | |
INTR-250M | Eastern Europe: Society Through Film![]() ![]() ![]() | |
INTR-250N | Mathematics and Aesthetics of Musical Tuning![]() ![]() ![]() | |
INTR-250O | Leadership in Interprofessional Healthcare![]() ![]() ![]() | |
INTR-250P | Common Read![]() ![]() ![]() | |
INTR-250Q | Honors in Action![]() ![]() ![]() | |
INTR-250R | 250 Years of Protest![]() ![]() ![]() | |
INTR-250S | The Health Benefits of Nature![]() ![]() ![]() | |
INTR-250T | Fairy Tales and the Culture of Childhood![]() ![]() ![]() | |
INTR-250U | Science Fiction![]() ![]() ![]() | |
INTR-250V | Media Literacy in the Digital Age![]() ![]() ![]() |
GEM 7W - Wellness
Code | Title | Credits |
---|---|---|
Select one of the following: | 1-3 | |
CHD-110 | Child Health, Safety and Nutrition![]() ![]() | |
CLC-101 | Designing Your NIC Experience![]() ![]() | |
CLC-102 | Designing Your Life and Career![]() ![]() | |
DANC-112 | Social/Swing Dance![]() ![]() | |
DANC-120 | Latin Social Dance![]() ![]() | |
MUSA-114A | Individual Instruction: Voice![]() | |
MUSA-114B | Individual Instruction: Piano![]() | |
MUSA-114C | Individual Instruction: Jazz Piano![]() | |
MUSA-114D | Individual Instruction: General Guitar![]() | |
MUSA-114E | Individual Instruction: Classical Guitar![]() | |
MUSA-114F | Individual Instruction: Flute![]() | |
MUSA-114G | Individual Instruction: Oboe![]() | |
MUSA-114H | Individual Instruction: Clarinet![]() | |
MUSA-114I | Individual Instruction: Saxophone![]() | |
MUSA-114J | Individual Instruction: Bassoon![]() | |
MUSA-114K | Individual Instruction: Trumpet![]() | |
MUSA-114L | Individual Instruction: Horn![]() | |
MUSA-114M | Individual Instruction: Trombone![]() | |
MUSA-114N | Individual Instruction: Euphonium![]() | |
MUSA-114O | Individual Instruction: Tuba![]() | |
MUSA-114P | Individual Instruction: Violin![]() | |
MUSA-114Q | Individual Instruction: Viola![]() | |
MUSA-114R | Cello![]() | |
MUSA-114S | Individual Instruction: String Bass![]() | |
MUSA-114T | Individual Instruction: Electric Bass![]() | |
MUSA-114U | Individual Instruction: Percussion![]() | |
MUSA-114V | Individual Instruction: Harp![]() | |
MUSA-130 | Introduction to Piano![]() | |
MUSA-145 | Piano Class I![]() | |
MUSP-102 | Cardinal Voices - Commercial Music Ensemble![]() ![]() | |
MUSP-103 | North Idaho College Cardinal Chorale![]() ![]() | |
MUSP-104 | Vocal Jazz Ensemble![]() ![]() | |
MUSP-106 | North Idaho College Wind Symphony![]() ![]() | |
MUSP-107 | Cardinal Pep Band![]() ![]() | |
MUSP-110M | Chamber Singers![]() ![]() | |
MUSP-111C | Chamber Ensemble![]() ![]() | |
MUSP-111O | Cardinal Chamber Orchestra![]() ![]() | |
MUSP-113 | North Idaho College Jazz Ensemble![]() ![]() | |
NURS-115 | Wellness for Care Providers![]() ![]() | |
PE-101MB | Varsity Sports Strength Training - Men's Basketball![]() ![]() | |
PE-101MF | Varsity Sports Strength Training - Men's Soccer![]() ![]() | |
PE-101MG | Varsity Sports Strength Training - Men's Golf![]() ![]() | |
PE-101MW | Varsity Sports Strength Training - Men's Wrestling![]() ![]() | |
PE-101WB | Varsity Sports Strength Training - Women's Basketball![]() ![]() | |
PE-101WF | Varsity Sports Strength Training - Women's Soccer![]() ![]() | |
PE-101WG | Varsity Sports Strength Training - Women's Golf![]() ![]() | |
PE-101WS | Varsity Sports Strength Training - Women's Softball![]() ![]() | |
PE-101WV | Varsity Sports Strength Training - Women's Volleyball![]() ![]() | |
PE-103MB | Varsity Sports Strength Training - Men's Basketball![]() ![]() | |
PE-103MF | Varsity Sports Strength Training - Men's Soccer![]() ![]() | |
PE-103MG | Varsity Sports Strength Training - Men's Golf![]() ![]() | |
PE-103MW | Varsity Sports Strength Training - Men's Wrestling![]() ![]() | |
PE-103WB | Varsity Sports Strength Training - Women's Basketball![]() ![]() | |
PE-103WF | Varsity Sports Strength Training - Women's Soccer![]() ![]() | |
PE-103WG | Varsity Sports Strength Training - Women's Golf![]() ![]() | |
PE-103WS | Varsity Sports Strength Training - Women's Softball![]() ![]() | |
PE-103WV | Varsity Sports Strength Training - Women's Volleyball![]() ![]() | |
PE-110B | Begin Whitewater Kayaking![]() ![]() | |
PE-110C | Beginning Rock Climbing![]() ![]() | |
PE-110D | Beginning Sailing![]() ![]() | |
PE-110E | Beginning Yoga![]() ![]() | |
PE-110F | Cardiovascular Training![]() ![]() | |
PE-110J | Jogging/Powerwalking![]() ![]() | |
PE-110L | Lake Kayak/Canoe![]() ![]() | |
PE-110M | Pilates![]() ![]() | |
PE-110PP | Cross Country Skiing![]() ![]() | |
PE-110QQ | Zumba![]() ![]() | |
PE-110R | Strength Training![]() ![]() | |
PE-110T | Tone and Trim![]() ![]() | |
PE-110TT | Spinning![]() ![]() | |
PE-110V | Cardio Cross Training![]() ![]() | |
PE-110VV | Introduction to CrossFit![]() ![]() | |
PE-110W | Mountain Biking![]() ![]() | |
PE-110Y | Bowling![]() ![]() | |
PE-110Z | Beginning Fly Fishing![]() ![]() | |
PE-111B | Beginning Golf![]() ![]() | |
PE-111D | Racquetball![]() ![]() | |
PE-111F | Beginning Tennis![]() ![]() | |
PE-111H | Whitewater Rafting![]() ![]() | |
PE-111O | Outdoor Adventures![]() ![]() | |
PE-111P | Stand Up Paddle Boarding![]() ![]() | |
PE-201MB | Varsity Sports Strength Training - Men's Basketball![]() ![]() | |
PE-201MF | Varsity Sports Strength Training - Men's Soccer![]() ![]() | |
PE-201MG | Varsity Sports Strength Training - Men's Golf![]() ![]() | |
PE-201MW | Varsity Sports Strength Training - Men's Wrestling![]() ![]() | |
PE-201WB | Varsity Sports Strength Training - Women's Basketball![]() ![]() | |
PE-201WF | Varsity Sports Strength Training - Women's Soccer![]() ![]() | |
PE-201WG | Varsity Sports Strength Training - Women's Golf![]() ![]() | |
PE-201WS | Varsity Sports Strength Training - Women's Softball![]() ![]() | |
PE-201WV | Varsity Sports Strength Training - Women's Volleyball![]() ![]() | |
PE-203MB | Varsity Sports Strength Training - Men's Basketball![]() ![]() | |
PE-203MF | Varsity Sports Strength Training - Men's Soccer![]() ![]() | |
PE-203MG | Varsity Sports Strength Training - Men's Golf![]() ![]() | |
PE-203MW | Varsity Sports Strength Training - Men's Wrestling![]() ![]() | |
PE-203WB | Varsity Sports Strength Training - Women's Basketball![]() ![]() | |
PE-203WF | Varsity Sports Strength Training - Women's Soccer![]() ![]() | |
PE-203WG | Varsity Sports Strength Training - Women's Golf![]() ![]() | |
PE-203WS | Varsity Sports Strength Training - Women's Softball![]() ![]() | |
PE-203WV | Varsity Sports Strength Training - Women's Volleyball![]() ![]() | |
PE-222 | Wellness Lifestyles![]() ![]() ![]() | |
PE-226 | Stress Management![]() ![]() | |
PE-288 | First Aid![]() ![]() ![]() | |
SOC-220 | Marriage and Family![]() ![]() ![]() |
1 | Course enrollment is restricted to current student athletes only. |
Course Key
-
- GEM
-
- WICHE Passport
-
- AAS Institutionally Designated
-
- Gateway
-
- Milestone
What Does Pols Stand for in College
Source: https://catalog.nic.edu/aa-as-degree-requirements/
0 Response to "What Does Pols Stand for in College"
Post a Comment